VA_-_Beatport_Gijs_Cox_-_This_Is_Techno_Oktober_Chart-WEB-2024
VA - Beatport Gijs Cox - This Is Techno Oktober Chart
Artist : VA
Album : Beatport Gijs Cox - This Is Techno Oktober Chart
Year : 2024
Genre : Techno, Deep Techno, Hard Techno
Source : WEB
Tracks : 30
Playtime : 164:03 min
Size : 382.39 MB
Quality : various bitrates 320, 275 kbps / 44100 Hz / Stereo
URL : https://www.beatport.com/chart/this-is-techno-oktober-2024/830022
Tracklist:
01. NoNameLeft, Daniel Weirdo - Reality Check (Original Mix) [06:27]
02. Paul Van Dyk & The Yellowheads - Back 2 The Fvtr
(Extended) [05:23]
03. Abel Ramos - What U Gonna Do [04:02]
04. Kaspar (De) - Levitate (Original Mix) [05:29]
05. Teenage Mutants - Komet [06:35]
06. Mark Reeve - Body Control (Original Mix) [06:24]
07. Gijs Cox - In Da Club [05:32]
08. Gijs Cox - The Key (Extended Mix) [05:05]
09. Lowerzone - She's Shy [06:13]
10. Adam Beyer - Don't Go (Original Mix) [05:19]
11. Father 808 - Mortality (Extended Mix) [05:01]
12. Umek - Injected With A Poison (Original Mix) [05:17]
13. Arnaud Le Texier - Keep On (Original Mix) [05:25]
14. D.a.v.e. the Drummer - Ringer (Original Mix) [07:10]
15. D.A.V.E The Drummer - Dirty Synth Rave (Uncertain Remix) [04:49]
16. DJ Dextro - Manifesto (Original Mix) [05:41]
17. Klint - Cheetah (Original Mix) [05:22]
18. Hybrasil - Test (Original Mix) [06:35]
19. Hertz - The Badman (Original Mix) [05:46]
20. UFO95 & Rodhad - Lavande 01 [240107.2] [06:03]
21. Moxia - Focus (Original Mix) [06:20]
22. Parkerstrange - Bad Boy Bad Girl (Original Mix) [05:26]
23. Andrea Botez & biskuwi - Queen's Gambit (Extended Mix) [04:46]
24. Cosmic Boys & Charles D - Feeling (Original Mix) [05:10]
25. Lowshape - Rebirth (Original Mix) [05:38]
26. VTSS - TRISHA [04:23]
27. Nusha - We Don't Like to Stop [05:59]
28. Amelie Lens - Underneath The Strobelights [04:40]
29. Nicolas Julian - Sucker (Original Mix) [04:20]
30. Nicolas Julian & Notmytype & Aenjay - Jump Dance Move
Bounce (Vip Extended Mix) [03:43]
164:03 min
382.39 MB
filename | size, bytes |
---|---|
00_va_-_beatport_gijs_cox_-_this_is_techno_oktober_chart-web-2024.nfo | 2 919 |
00_va_-_beatport_gijs_cox_-_this_is_techno_oktober_chart-web-2024.sfv | 1 742 |
00_va_-_beatport_gijs_cox_-_this_is_techno_oktober_chart-web-2024.jpg | 42 798 |
00_va_-_beatport_gijs_cox_-_this_is_techno_oktober_chart-web-2024.m3u | 1 430 |
01_nonameleft_daniel_weirdo_-_reality_check_(original_mix).mp3 | 15 496 741 |
02_paul_van_dyk_and_the_yellowheads_-_back_2_the_fvtr_(extended).mp3 | 12 921 074 |
03_abel_ramos_-_what_u_gonna_do.mp3 | 9 683 918 |
04_kaspar_(de)_-_levitate_(original_mix).mp3 | 13 185 389 |
05_teenage_mutants_-_komet.mp3 | 13 612 865 |
06_mark_reeve_-_body_control_(original_mix).mp3 | 15 375 501 |
07_gijs_cox_-_in_da_club.mp3 | 13 272 084 |
08_gijs_cox_-_the_key_(extended_mix).mp3 | 12 211 536 |
09_lowerzone_-_shes_shy.mp3 | 14 914 663 |
10_adam_beyer_-_dont_go_(original_mix).mp3 | 12 786 236 |
11_father_808_-_mortality_(extended_mix).mp3 | 11 522 956 |
12_umek_-_injected_with_a_poison_(original_mix).mp3 | 12 697 436 |
13_arnaud_le_texier_-_keep_on_(original_mix).mp3 | 13 026 574 |
14_d.a.v.e._the_drummer_-_ringer_(original_mix).mp3 | 17 214 530 |
15_d.a.v.e_the_drummer_-_dirty_synth_rave_(uncertain_remix).mp3 | 11 564 790 |
16_dj_dextro_-_manifesto_(original_mix).mp3 | 13 658 727 |
17_klint_-_cheetah_(original_mix).mp3 | 12 893 850 |
18_hybrasil_-_test_(original_mix).mp3 | 15 824 787 |
19_hertz_-_the_badman_(original_mix).mp3 | 13 847 846 |
20_ufo95_and_rodhad_-_lavande_01_(240107.2).mp3 | 14 530 175 |
21_moxia_-_focus_(original_mix).mp3 | 15 193 665 |
22_parkerstrange_-_bad_boy_bad_girl_(original_mix).mp3 | 13 058 976 |
23_andrea_botez_and_biskuwi_-_queens_gambit_(extended_mix).mp3 | 11 462 386 |
24_cosmic_boys_and_charles_d_-_feeling_(original_mix).mp3 | 12 399 648 |
25_lowshape_-_rebirth_(original_mix).mp3 | 13 000 434 |
26_vtss_-_trisha.mp3 | 10 512 492 |
27_nusha_-_we_dont_like_to_stop.mp3 | 14 370 287 |
28_amelie_lens_-_underneath_the_strobelights.mp3 | 11 219 944 |
29_nicolas_julian_-_sucker_(original_mix).mp3 | 10 422 681 |
30_nicolas_julian_and_notmytype_and_aenjay_-_jump_dance_move_bounce_(vip_extended_mix).mp3 | 8 947 367 |
Year-end Summary
- Beatport Top Streaming Tracks Of 2023
- Beatport Top Streamed Tracks 2023 - Tech House
- Beatport Top Streamed Tracks 2023 - Minimal / Deep Tech
- Beatportal Top 50 Tracks Of 2023
- Traxsource Top 200 Tech House Of 2023
- Traxsource Top 200 Techno Of 2023
- Traxsource Top 200 Deep Tech Of 2023
- Beatport Chart Toppers 2023 Techno (R-D-H)
- Beatport Chart Toppers 2023 Tech House Hype
- Beatport Curation - Best Of Techno (P-D)
- Beatport Curation - Best Of Techno (R-D-H)
- Beatport Curation - Best Of Tech House