VA_-_Traxsource_Essential_Techno_2024-07-08-WEB-2024
VA - Traxsource Essential Techno 2024-07-08
Artist : VA
Album : Traxsource Essential Techno 2024-07-08
Year : 2024
Genre : Techno
Source : WEB
Tracks : 26
Playtime : 148:18 min
Size : 343.56 MB
Quality : CBR 320 kbps / 44100 Hz / Stereo
URL : https://traxsource.com/title/2311096/july-8th
Tracklist:
01. Ackermann - Love Is Good [05:02]
02. Anchoret - Next2nil (Deetron Remix) [07:06]
03. Mark Broom - Funky Sounds [04:11]
04. Solomun - Can't Stop (Dub) [06:11]
05. K'Alexi Shelby - The Ron Hardy Memo (Marina Trench Remix) [04:13]
06. Bodhi - Laurus Ascending [05:24]
07. Make A Dance - Woof Doof [06:55]
08. Joyhauser - Wasted (Bart Skils Remix) [06:14]
09. Two Step - Submincer [05:25]
10. Vajjo - AHG [05:54]
11. Lost Souls Of Saturn - This Foo (Om Unit Remix) [06:22]
12. Datafreq - Deadman Control (Extension) [03:52]
13. Procombo - Frozen [04:53]
14. Dro San - One Legged Scrawny [04:04]
15. Vil & cravo - Sambatuga [05:48]
16. Mason Sxcha - Head Lost (Tube & Berger Extended Remix) [05:20]
17. Lilly Palmer, Alan Fitzpatrick - Endless Nights (Extended
Mix) [05:38]
18. Adoo - After Eight Years [05:26]
19. Third Culture (USA) & Hiroko Yamamura & David LeSal -
Birds [05:02]
20. Ketiov - Sky [04:42]
21. Gregor Tresher & Sven Vath & Inigo Kennedy - Flashback
(Inigo Kennedy Remix) [08:56]
22. Gene Richards Jr - Mingle King [05:30]
23. Benefice & Kat Korkut - Over (Extended) [06:50]
24. O [Phase] - Acetylene [05:07]
25. Ocirala - Nutz Alarm [05:35]
26. Glitch Molecule & Taylan Hersek - Senal electronica [08:38]
148:18 min
343.56 MB
filename | size, bytes |
---|---|
00_va_-_traxsource_essential_techno_2024-07-08-web-2024.nfo | 2 620 |
00_va_-_traxsource_essential_techno_2024-07-08-web-2024.sfv | 1 407 |
00_va_-_traxsource_essential_techno_2024-07-08-web-2024.jpg | 96 565 |
00_va_-_traxsource_essential_techno_2024-07-08-web-2024.m3u | 1 131 |
01_ackermann_-_love_is_good.mp3 | 12 081 879 |
02_anchoret_-_next2nil_(deetron_remix).mp3 | 17 043 076 |
03_mark_broom_-_funky_sounds.mp3 | 10 063 138 |
04_solomun_-_cant_stop_(dub).mp3 | 14 866 536 |
05_kalexi_shelby_-_the_ron_hardy_memo_(marina_trench_remix).mp3 | 10 143 659 |
06_bodhi_-_laurus_ascending.mp3 | 12 970 042 |
07_make_a_dance_-_woof_doof.mp3 | 16 592 703 |
08_joyhauser_-_wasted_(bart_skils_remix).mp3 | 14 961 644 |
09_two_step_-_submincer.mp3 | 12 999 291 |
10_vajjo_-_ahg.mp3 | 14 167 469 |
11_lost_souls_of_saturn_-_this_foo_(om_unit_remix).mp3 | 15 303 345 |
12_datafreq_-_deadman_control_(extension).mp3 | 9 298 299 |
13_procombo_-_frozen.mp3 | 11 720 330 |
14_dro_san_-_one_legged_scrawny.mp3 | 9 765 348 |
15_vil_and_cravo_-_sambatuga.mp3 | 13 920 897 |
16_mason_sxcha_-_head_lost_(tube_and_berger_extended_remix).mp3 | 12 810 110 |
17_lilly_palmer_alan_fitzpatrick_-_endless_nights_(extended_mix).mp3 | 13 512 420 |
18_adoo_-_after_eight_years.mp3 | 13 031 691 |
19_third_culture_(usa)_and_hiroko_yamamura_and_david_lesal_-_birds.mp3 | 12 078 814 |
20_ketiov_-_sky.mp3 | 11 286 688 |
21_gregor_tresher_and_sven_vath_and_inigo_kennedy_-_flashback_(inigo_kennedy_remix).mp3 | 21 449 493 |
22_gene_richards_jr_-_mingle_king.mp3 | 13 209 336 |
23_benefice_and_kat_korkut_-_over_(extended).mp3 | 16 414 056 |
24_o_(phase)_-_acetylene.mp3 | 12 301 301 |
25_ocirala_-_nutz_alarm.mp3 | 13 397 397 |
26_glitch_molecule_and_taylan_hersek_-_senal_electronica.mp3 | 20 703 386 |
Year-end Summary
- Beatport Top Streaming Tracks Of 2023
- Beatport Top Streamed Tracks 2023 - Tech House
- Beatport Top Streamed Tracks 2023 - Minimal / Deep Tech
- Beatportal Top 50 Tracks Of 2023
- Traxsource Top 200 Tech House Of 2023
- Traxsource Top 200 Techno Of 2023
- Traxsource Top 200 Deep Tech Of 2023
- Beatport Chart Toppers 2023 Techno (R-D-H)
- Beatport Chart Toppers 2023 Tech House Hype
- Beatport Curation - Best Of Techno (P-D)
- Beatport Curation - Best Of Techno (R-D-H)
- Beatport Curation - Best Of Tech House